Resources
| article | synopsis | |
|---|---|---|
Green Effort Gets Energized 27 April, 2007 TheStreet.com Online | Until recently, big business has insisted that emissions reductions be voluntary. What, then, converted these companies into believers in government intervention? | |
Centaurus head John Arnold tops list of best-paid by betting against Amaranth 14 April, 2007 Globe and Mail | John Arnold sits atop what Trader Magazine calls “capitalism's ultimate honour roll,” having taken home as much as $2-billion (U.S.) last year from successful natural gas trading, some of which came at the expense of failed Canadian trader Brian Hunter. | |
Focus on Carbon Market Developments 2007 9 April, 2007 UtilliPoint IssueAlert | 2007 has become the breakthrough year in U.S. carbon consciousness. The realization that U.S. multinational companies fall under the Kyoto Protocol in 169 nations, coupled with state lead initiatives on both the East and West Coasts, have now crystallized Congressional attention on the issue of global warming. The recent U.S. Supreme Court ruling on greenhouse gases adds a further impetus for the United States to take action on climate change this year. While there are almost as many bills as people running for president, the stark realization is that both the House and Senate do not understand how to craft legislation that shares economic burdens. Sharing the burden is only one issue. Legislation must also create economic incentives to deploy carbon reduction technologies in the markets, and create long-term federal standards on cap and trade that achieve significant carbon dioxide reductions without a price cap. | |
Finance: -- The final frontier: Innovations in Green Financial Markets 20 March, 2007 Monroe Street Journal | Last Tuesday afternoon, as we all enjoyed a glorious-and very unusual-warm, sunny day, energy consultant Peter C. Fusaro spoke to a full room of various graduates and undergraduates about the changing trend in energy policy, new green financial markets, and job opportunities cutting the national "carbon footprint". | |
Cleantech and Emissions 2.0 14 March, 2007 UtiliPoint IssueAlert | As 2007 has begun to roll along, I am experiencing a bit of a carbon trading snowball. Having preached the value of "green trading" for over a decade, it is somewhat of a surreal experience to be "discovered." What I have basically been saying is there cannot be dual environmental standards for the United States and the rest of the world. That message has arrived in 2007! The calls are from the airlines, nanotechnologists, headhunters, cleantech venture capital, hedge funds, private equity, Europeans, the Japanese, and others. They all want to know what is carbon trading and finance? How will that impact my business? What should I be doing about it? Where is government regulation in this arena? | |
Blue-Chip CEOs Push for Limits on Greenhouse Gases 25 January, 2007 smartmoney.com | Interview with Peter Fusaro by Lisa Scherzer on smartmoney.com | |
Why We Can't Grow Our Way Out of Energy Dependence 22 January, 2007 UtiliPoint IssueAlert | The new Congress has raised the expectation bar, unfortunately, with the same fuzzy thinking. Quick fit artists are back. Ethanol is not a panacea for energy security or energy dependence. Raising the Renewable Fuel Standard (RFS) to 15 billion gallons gives us an E10 world, and not much energy savings or environmental benefit. Corn-based ethanol is highly inefficient and does little to help the United States fix its habit to foreign oil. Food for fuels is another problem area both ethically and economically. | |
SRI and Clean Energy: A Natural Fit 4 December, 2006 UtiliPoint IssueAlert | I recently spoke on the new green business model (also see IssueAlert®, July 11, 2005, "The New Business Model for the Green Space") at the Triple Bottom Line Conference in Paris. The Triple Bottom Line is something that is accelerating in its movement into corporate world, and clean energy or clean technology resonates very well in this community. Being a European conference, the overwhelming emphasis on the conference, besides corporate governance issues, was climate change. Obviously, as the world enters a carbon-constrained world in coming decades, we will see more clean technology enter the energy markets driven by technology shift, higher energy prices and rising environmental imperatives. The fiduciary responsibilities on climate change are now changing as part of good environmental corporate governance. |



